Introduzca
⎕ ⍆
X

Torneo #1629 «Mahjong Turbo»

Турбо-турнир по маджонгу. Размер не более 10x10. Тип маджонга - случайный. Нужно решить за час как можно больше головоломок
Hora del servidor: 2024-04-25 20:20
TorneoFondo de premiosCalificación Inicio de registro Comienzo del torneoGiraContribuciónMinutos para recorrido Miembros
#1629 Mahjong Mahjong Turboclassic Fondo de premios650   +1 ∞ R05.10 12:0006.10 18:30 25/25507 (2)13 / 128
JugadorI (06.10 18:30-06.10 18:35) #100937II (06.10 18:32-06.10 18:39) #101122III (06.10 18:34-06.10 18:41) #101164IV (06.10 18:36-06.10 18:43) #101241V (06.10 18:38-06.10 18:45) #101267VI (06.10 18:40-06.10 18:47) #101318VII (06.10 18:42-06.10 18:49) #101342VIII (06.10 18:44-06.10 18:50) #101394IX (06.10 18:46-06.10 18:53) #101417X (06.10 18:48-06.10 18:55) #101467XI (06.10 18:50-06.10 18:57) #101515XII (06.10 18:52-06.10 18:59) #101652XIII (06.10 18:54-06.10 19:01) #101688XIV (06.10 18:56-06.10 19:03) #101936XV (06.10 18:58-06.10 19:05) #101980XVI (06.10 19:00-06.10 19:07) #102024XVII (06.10 19:02-06.10 19:09) #102042XVIII (06.10 19:04-06.10 19:11) #102060XIX (06.10 19:06-06.10 19:12) #102073XX (06.10 19:08-06.10 19:13) #102092XXI (06.10 19:10-06.10 19:17) #102096XXII (06.10 19:12-06.10 19:19) #102138XXIII (06.10 19:14-06.10 19:21) #102172XXIV (06.10 19:16-06.10 19:23) #102194XXV (06.10 19:18-06.10 19:24) #102209HándicapGafasUbicaciónPremio
2074 corsica Online13 (00:46)8 (02:04)12 (01:00)13 (00:55)13 (00:15)13 (00:22)13 (00:12)13 (00:08)13 (01:08)13 (00:45)10 (00:37)13 (01:23)13 (00:38)13 (00:19)8 (01:22)12 (00:44)13 (00:52)13 (00:26)13 (00:26)13 (00:13)12 (01:25)12 (02:02)13 (00:26)13 (00:09)12 (00:43)03071
1791 katerinafm 2020-12-29 11:32:5812 (01:14)5 (03:09)7 (01:24)10 (01:06)9 (00:24)3 (02:33)12 (00:14)12 (00:10)12 (01:18)9 (01:16)7 (00:59)12 (01:36)12 (00:48)11 (00:26)12 (00:44)11 (00:46)11 (01:07)11 (00:34)8 (00:47)12 (00:15)6 (03:20)9 (02:44)9 (00:50)11 (00:13)11 (00:45)02443
1551 st47298030 2019-11-23 19:37:424 (02:11)4 (03:47)0 (-)0 (-)5 (00:31)0 (-)7 (00:23)9 (00:14)0 (-)0 (-)0 (-)0 (-)0 (-)10 (00:28)10 (00:54)6 (01:05)7 (01:22)8 (00:43)9 (00:46)7 (00:24)8 (02:31)0 (-)0 (-)6 (00:21)8 (00:57)010811
1587 Tverianka 2024-04-25 17:55:036 (01:38)0 (-)10 (01:10)11 (01:02)5 (00:31)10 (00:35)10 (00:16)11 (00:12)8 (02:16)4 (02:26)12 (00:33)12 (01:36)7 (01:08)11 (00:26)0 (-)9 (00:51)7 (01:22)10 (00:35)7 (00:50)8 (00:22)11 (01:35)0 (-)6 (01:11)10 (00:14)7 (00:58)01927
1489 belyak62 2019-12-11 07:49:439 (01:29)7 (02:15)0 (-)6 (01:23)6 (00:30)9 (00:36)5 (00:30)7 (00:16)11 (01:46)10 (01:07)9 (00:45)10 (02:08)10 (00:59)8 (00:31)0 (-)2 (05:01)6 (01:28)3 (01:01)6 (00:54)11 (00:18)0 (-)0 (-)11 (00:41)9 (00:17)5 (01:02)01609
1906 Crane 2024-04-25 12:32:037 (01:35)10 (01:37)13 (00:52)13 (00:55)13 (00:15)6 (00:56)11 (00:15)11 (00:12)7 (02:56)12 (00:54)13 (00:29)9 (02:11)10 (00:59)12 (00:22)13 (00:40)13 (00:34)12 (00:56)6 (00:49)12 (00:36)10 (00:19)13 (01:01)0 (-)12 (00:40)12 (00:12)13 (00:41)02632
1541 Vovka3 2019-10-29 18:05:365 (01:43)6 (02:47)5 (01:51)0 (-)3 (00:52)0 (-)4 (00:37)5 (00:22)0 (-)0 (-)0 (-)0 (-)5 (01:17)4 (01:15)0 (-)3 (02:09)0 (-)0 (-)3 (01:19)6 (00:28)0 (-)0 (-)5 (01:13)5 (00:24)1 (02:08)06013
1660 olenenok 2024-04-25 02:23:0311 (01:20)11 (01:29)0 (-)7 (01:21)10 (00:23)12 (00:28)9 (00:20)10 (00:13)9 (02:10)3 (03:15)8 (00:53)7 (04:56)9 (01:01)7 (00:33)11 (00:50)12 (00:44)8 (01:20)5 (00:57)11 (00:41)9 (00:21)5 (04:21)13 (01:41)11 (00:41)6 (00:21)9 (00:50)02135
1757 NATAKAPA Online8 (01:32)12 (01:22)11 (01:06)9 (01:15)11 (00:21)11 (00:29)10 (00:16)10 (00:13)10 (01:58)11 (01:02)6 (01:04)6 (05:21)11 (00:53)9 (00:30)9 (00:56)8 (00:52)9 (01:17)9 (00:36)10 (00:44)11 (00:18)10 (01:37)10 (02:26)8 (00:55)12 (00:12)6 (00:59)02374
1390 mikl Online11 (01:20)0 (-)4 (02:20)5 (01:28)7 (00:27)5 (01:15)6 (00:27)8 (00:15)0 (-)7 (01:41)3 (01:25)11 (01:47)8 (01:05)6 (00:45)13 (00:40)10 (00:49)10 (01:15)10 (00:35)2 (01:24)9 (00:21)7 (02:50)0 (-)7 (01:04)10 (00:14)4 (01:19)01638
1547 mvt222 2024-04-25 17:53:033 (02:34)0 (-)8 (01:18)4 (01:33)8 (00:26)7 (00:41)8 (00:21)4 (00:29)0 (-)5 (02:02)5 (01:05)0 (-)6 (01:12)5 (00:52)0 (-)5 (01:06)5 (01:43)4 (00:58)4 (00:59)5 (00:29)0 (-)0 (-)4 (01:28)7 (00:19)3 (01:23)010012
1536 Tane4ka 2024-04-25 10:56:0310 (01:25)13 (01:13)9 (01:11)12 (00:56)12 (00:17)8 (00:39)12 (00:14)10 (00:13)6 (04:12)8 (01:18)11 (00:36)0 (-)0 (-)0 (-)0 (-)7 (01:00)9 (01:17)12 (00:32)5 (00:57)12 (00:15)6 (03:20)11 (02:14)10 (00:46)12 (00:12)10 (00:49)02056
1404 tetra 2024-03-30 10:53:042 (03:26)9 (02:01)6 (01:46)8 (01:19)4 (00:33)4 (01:22)3 (00:41)6 (00:18)5 (04:13)6 (01:57)4 (01:17)8 (02:24)4 (01:42)0 (-)7 (01:30)4 (01:26)4 (02:03)7 (00:47)5 (00:57)8 (00:22)9 (02:10)0 (-)0 (-)8 (00:18)2 (01:31)012310

Juegos activos

mvt222 52 Solver Rank
2019-10-06 18:30
Only 2% will take part ... well, for resources some :).

Me gusta + 1     3
Tverianka 49 Solver Rank  2019-10-06 19:09 + 0
only I have arebozhe
mvt222 52 Solver Rank  2019-10-06 19:27 + 0
I noticed that buggy ...
Lena2020 48  2019-10-06 19:29 + 0
And to me this is a bit buggy :)
mvt222 52 Solver Rank
2019-10-06 19:29
Hard tournament for me. A couple of weeks back will try to storm the height. Interesting :).

Me gusta + 0     1
Tverianka 49 Solver Rank  2019-10-06 20:03 + 0
people specifically cool. the tournament is really tough. Well done to our LEADERScvetycvety
Tane4ka 48 Solver Rank
2019-10-06 19:34
Congratulations to the winners! roseroserose And I'm in the 12th round somehow confused, fussed for a long time, and then a few rounds decided "idle", not noticing that they are already completed :)

Me gusta + 0     2
Tverianka 49 Solver Rank  2019-10-06 20:01 + 0
and I for some reason didn't load the beginning of the tournament after the 10th round. I had to reload the page. weird. it seems the Internet wasbozhe
Lena2020 48  2019-10-06 20:05 + 0
I have also been missing a number of the next round in the table , I pressed the previous and then the tournament number and then he appeared
Si encuentra una traducción inexacta o errónea de los elementos de la interfaz del sitio, informe: @GrandGames
:)
Restaurar ventana minimizada